Carrabelle Market Report
$539,419
AVERAGE PRICE OF 26 HOMES$1,795,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$431,363
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$1,499,950
AVERAGE PRICE OF 2 HOMES WITH A POOL$499,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $539,419 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
1 bedroom | $297,350 |
2 bedrooms | $175,000 |
3 bedrooms | $511,400 |
4 bedrooms | $458,333 |
5 bedrooms | $2,500,000 |
Carrabelle Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 27 | 27 | 29 | 29 | 32 |
Average Price | $489,249 | $490,437 | $509,672 | $505,967 | $485,158 |
Avg Price Change | -0.24% | -3.92% | +0.73% | +4.29% | -2.09% |
Median Price | $444,277 | $437,916 | $437,239 | $436,282 | $435,000 |
Med Price Change | +1.45% | +0.15% | +0.22% | +0.29% | -0.60% |
Avg Bedrooms | 2.87 beds | 2.85 beds | 2.88 beds | 2.92 beds | 2.93 beds |
Avg Bathrooms | 2.07 baths | 2.06 baths | 2.1 baths | 2.15 baths | 2.12 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Franklin County High School | 25 | $541,000 |
Other County | 1 | $499,900 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 26 | $539,419 |
Multi-Million Dollar Homes | 2 | $1,795,000 |
Newly Built Homes | 11 | $431,363 |
Homes with a Pool | 2 | $1,499,950 |
Reduced Price Homes | 2 | $499,000 |