Carrabelle Market Report
$430,773
AVERAGE PRICE OF 30 HOMES$275,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$388,618
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$292,450
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $430,773 |
Avg Bedrooms | 2.73 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
1 bedroom | $289,000 |
2 bedrooms | $382,088 |
3 bedrooms | $473,847 |
4 bedrooms | $380,000 |
Carrabelle Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 21 | 22 | 26 | 22 | 20 |
Average Price | $470,056 | $510,874 | $628,584 | $637,449 | $546,766 |
Avg Price Change | -8.68% | -23.04% | -1.41% | +16.59% | +3.35% |
Median Price | $417,637 | $443,916 | $457,241 | $455,125 | $435,482 |
Med Price Change | -6.29% | -3.00% | +0.46% | +4.51% | +0.74% |
Avg Bedrooms | 2.91 beds | 2.99 beds | 3.14 beds | 3.25 beds | 2.93 beds |
Avg Bathrooms | 2 baths | 2.13 baths | 2.27 baths | 2.22 baths | 2.09 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Franklin County High School | 30 | $430,773 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 30 | $430,773 |
Distressed Homes | 1 | $275,000 |
Newly Built Homes | 16 | $388,618 |
Homes with a Pool | 2 | $292,450 |